Operate
Data room
Every diligence, legal, construction and investor document, with access levels and an activity log.
| Document | Project | Folder | Updated | Access |
|---|---|---|---|---|
| PDFSolenne Bay · Investment memo v3 | Solenne Bay Residences | Investment committee | 2026-11-06 | IC only |
| PDFSolenne Bay · Assemblage LOIs (4 lots) | Solenne Bay Residences | Legal | 2026-11-02 | Deal team |
| PDFSolenne Bay · ALTA survey | Solenne Bay Residences | Diligence | 2026-10-28 | Data room |
| PDFSolenne Bay · Zoning memo (T6-48) | Solenne Bay Residences | Diligence | 2026-10-25 | Data room |
| PDFFund II · Q3 investor report | Fund II | Investor reporting | 2026-10-15 | All LPs |
| XLSXMeridian Point · Draw #13 package | Meridian Point | Construction | 2026-10-12 | Lender + GP |
| PDFMeridian Point · Schedule update Oct | Meridian Point | Construction | 2026-10-09 | Lender + GP |
| PDFAurelia Tower · Brand license term sheet | Aurelia Tower | Legal | 2026-09-30 | Deal team |
| PDFNorthshore · Purchase agreements (5) | Northshore Assemblage | Legal | 2026-10-20 | Deal team |
| PDFPalm Isle · Final closing statement | Palm Isle Residences | Closed deals | 2026-09-30 | All LPs |
Activity
- Nov 08 · A. Whitfield viewed “Solenne Bay · ALTA survey”
- Nov 07 · R. Nakamura downloaded “Solenne Bay · Zoning memo (T6-48)”
- Nov 06 · Lender viewed “Meridian Point · Draw #13 package”